Rates
- Rates for 2025 - Valid from 1.11.2024 - 30.10.2025
- Rates for 2026 - Valid from 1.11.2025 - 30.10.2026
Please note: The Bed Levy of 2 % must be added to the Rate as indicated: Rate (2% Bed Levy)
| BED AND BREAKFAST | Rate 2025 | Rate 2026 |
| PP Single | N$ 2456.26 (N$ 42.74) | N$ 2456.26 (N$ 42.74) |
| PP Sharing | N$ 1769.23 (N$ 30.77) | N$ 1769.23 (N$ 30.77) |
| 3 - 11 years sharing with full paying adults | N$ 884.62 (N$15.38) | N$ 884.62 (N$15.38) |
| 0 - 2 years sharing with full paying adults | Free | Free |
| Children occupying own room | Full rate | Ful rate |
| CAMPING | Rate 2025 | Rate 2026 |
| PP Camping | N$ 250.00 | N$ 250.00 |
| Children 0 - 2 years | Free | Free |
| Children 3 - 11 years | Full rate | Full rate |

| MEALS | Rate 2025 | Rate 2026 |
| Breakfast | N$ 300.00 | N$ 300.00 |
| Lunch Adult | N$ 200.00 | N$ 200.00 |
| Dinner Adult | N$ 450.00 | N$ 450.00 |
| Breakfast Child (3-11) | N$ 300.00 | N$ 300.00 |
| Lunch Child (3-11) | N$ 100.00 | N$ 100.00 |
| Dinner Child (3-11) | N$ 225.00 | N$ 225.00 |
| ACTIVITIES | Rate 2025 | Rate 2026 |
| Nature Drive (3h / per Person) | N$ 700.00 | N$ 700.00 |
| Unguided Nature Walk (4-5 hours) | Free | Free |
Cancellation Policy
- 45-30 days prior to arrival: 25%
- 29-14 days prior to arrival: 50%
- 13-8 days prior to arrival: 75%
- 7 days or less prior to arrival: 100%
- Non-arrival: 100%



